Find the monster you are looking for using the Search function.
Monster Awakened 1st Skill 2nd Skill 3rd Skill
Amazon (Fire) Ceres 315% 245% x2 630%
Amazon (Water) Ellin 315% 245% x2 90% x4
Amazon (Wind) Hina 315% 365%+6.75% (105+ Spdx0.7)% x5
Amazon (Light) Lyn 315% 365%+6.75% 470%+14%
Amazon (Dark) Mara 315% 240% x2 670%
Anubis (Fire) Khmun ?? ?? -
Anubis (Water) Avaris ?? ?? -
Anubis (Wind) Iunu ?? ?? -
Anubis (Light) Amarna ?? ?? -
Anubis (Dark) Thebae ?? ?? ??
Archangel (Fire) Velajuel ?? ?? -
Archangel (Water) Ariel ?? - -
Archangel (Wind) Eladriel ?? - -
Archangel (Light) Artamiel ?? - -
Archangel (Dark) Fermion ?? ?? -
Assassin (Fire) Lexy 285% ?? -
Assassin (Water) Stella 285% ?? ??
Assassin (Wind) Tanya 285% ?? 575%
Assassin (Light) Natalie 285% ?? ??
Assassin (Dark) Isabelle 285% - ??
Barbaric King (Fire) Surtr 175% x2 275% 355% x2
Barbaric King (Water) Aegir 175% x2 520% 365% x2
Barbaric King (Wind) Hraesvelg 175% x2 520% 185% x2
Barbaric King (Light) Mimirr 175% x2 520% 645%
Barbaric King (Dark) Hrungnir 175% x2 275% 345% x2
Battle Mammoth (Fire) Granite 350% 95% +10% ??
Battle Mammoth (Water) Talc 350% 15% -
Battle Mammoth (Wind) Olivine 350% 95% +10% -
Battle Mammoth (Light) Marble 350% 95% +10% ??
Battle Mammoth (Dark) Basalt 350% 15% ??
Bearman (Fire) Kungen 330% 260%+13% ??
Bearman (Water) Gruda 330% 260%+13% -
Bearman (Wind) Dagorr 330% ?? ??
Bearman (Light) Ahman 330% 260%+13% -
Bearman (Dark) Haken 330% - (250%+10.5%) x2
Beast Hunter (Fire) Nangrim 335% 455% -
Beast Hunter (Water) Gangchun 335% 455% -
Beast Hunter (Wind) Suri 335% 455% 560%
Beast Hunter (Light) Baekdu 335% 455% ??
Beast Hunter (Dark) Hannam 335% 455% 780%
Beast Monk (Fire) Kumar 100%+16% - ??
Beast Monk (Water) Chandra 100%+16% - 24.75% of MAX HP
Beast Monk (Wind) Ritesh 100%+16% - 24.75% of MAX HP
Beast Monk (Light) Shazam 100%+16% - ??
Beast Monk (Dark) Rahul 100%+16% - ??
Bounty Hunter (Fire) Randy 320% 210% x2 -
Bounty Hunter (Water) Wayne 320% 210% x2 -
Bounty Hunter (Wind) Roger 320% 550% 90% x4
Bounty Hunter (Light ) Walkers 320% 550% ??
Bounty Hunter (Dark) Jamie 320% 210% x2 -
Brownie Magician (Fire) Draco 285% 275% -
Brownie Magician (Water) Orion 285% 275% -
Brownie Magician (Wind) Aquila 285% - 300%
Brownie Magician (Light) Gemini 285% 275% -
Brownie Magician (Dark) Korona 285% - ??
Charger Shark (Fire) Ignicus 365% 180% 225% x3
Charger Shark (Water) Aqcus 365% 500% -
Charger Shark (Wind) Zephicus 365% 500% -
Charger Shark (Light) Rumicus 365% 500% -
Charger Shark (Dark) Calicus 365% 180% ??
Chimera (Fire) Rakan 345% - ??
Chimera (Water) Taor 345% ?? 400%
Chimera (Wind) Lagmaron 345% ?? ??
Chimera (Light) Shan 345% ?? ??
Chimera (Dark) Zeratu 345% - -
Cow Girl (Fire) Anne 110% x3 135% x2 320% x2
Cow Girl (Water) Sera 110% x3 135% x2 110% x6
Cow Girl (Wind) Hannah 110% x3 240% x2 120% x3
Cow Girl (Light) Loren 110% x3 240% x2 -
Cow Girl (Dark) Cassie 110% x3 135% x2 340% x2
Death Knight (Fire) Arnold 360% 17.5% of MAX HP 30% of MAX HP
Death Knight (Water) Fedora 360% (85%+12.5%) x2 -
Death Knight (Wind) Briand 360% 17.5% of MAX HP -
Death Knight (Light) Conrad 360% 17.5% of MAX HP 720%
Death Knight (Dark) Dias 360% (85%+12.5%) x2 -
Desert Queen (Fire) Sekhmet ?? ?? ??
Desert Queen (Water) Bastet ?? ?? ??
Desert Queen (Wind) Hathor ?? ?? -
Desert Queen (Light) Isis ?? ?? -
Desert Queen (Dark) Nephthys ?? ?? -
Dragon (Fire) Zaiross 350% 66% x (2-6) 380%
Dragon (Water) Verad 435% 310% 465%
Dragon (Wind) Jamire 415% ?? -
Dragon (Light) Zerath 350% - ??
Dragon (Dark) Grogen 350% ?? ??
Dragon Knight (Fire) Laika 350% 650% -
Dragon Knight (Water) Chow 350% 465% -
Dragon Knight (Wind) Leo 350% 465% -
Dragon Knight (Light) Jager 350% 650% -
Dragon Knight (Dark) Ragdoll 350% 465% -
Drunken Master (Fire) Xiao Chun 320% 160% x3 330% x2
Drunken Master (Water) Mao 320% 240% heal 620%
Drunken Master (Wind) Huan 320% 240% heal 205% x3
Drunken Master (Light) Tien Qin 320% 240% heal 220% x3
Drunken Master (Dark) Wei Shin 320% 160% x3 215% x3
Elemental (Fire) Bremis 310% 380%+8.75% -
Elemental (Water) Daharenos 310% 380%+8.75% -
Elemental (Wind) Taharus 310% - 465%
Elemental (Light) Priz 310% 380%+8.75% -
Elemental (Dark) Camules 310% - -
Epikion Priest (Fire) Chloe 145%+11% - -
Epikion Priest (Water) Rina 145%+11% - -
Epikion Priest (Wind) Michelle 145%+11% 270% heal -
Epikion Priest (Light) Iona 145%+11% - -
Epikion Priest (Dark) Rasheed 145%+11% 270% heal -
Fairy (Fire) Iselia 110% x3 265% x2 70% x (4-6)
Fairy (Water) Elucia 110% x3 400% heal 470%
Fairy (Wind) Aeliene 110% x3 400% heal 620%
Fairy (Light) Neal 110% x3 400% heal -
Fairy (Dark) Sorin 110% x3 310% x2 645%
Garuda (Fire) Cahule 320% 470% -
Garuda (Water) Konamiya 320% - -
Garuda (Wind) Lindermen 320% 450% 200% x3
Garuda (Light) Teon 320% - -
Garuda (Dark) Rizak 320% 470% -
Golem (Fire) Kugo 165%+215% 235% -
Golem (Water) Kuhn 165%+215% 235% -
Golem (Wind) Ragion 165%+215% - -
Golem (Light) Groggo 165%+215% - -
Golem (Dark) Maggi 165%+215% 235% -
Griffon (Frire) Spectra (135+ Spdx1.65)% 275%+16% -
Griffon (Water) Kahn (135+ Spdx1.65)% 445% ??
Griffon (Wind) Bernard (135+ Spdx1.65)% 445% -
Griffon (Light) Shamann (135+ Spdx1.65)% 275%+16% -
Griffon (Dark) Varus (135+ Spdx1.65)% 445% -
Grim Reaper (Fire) Sath 285% 205% 275%
Grim Reaper (Water) Hemos 285% ?? 560%
Grim Reaper (Wind) Hiva 285% 205% 220%~355% x3
Grim Reaper (Light) Prom 285% 205% ??
Grim Reaper (Dark) Thrain 285% ?? 105~310% x5
Harpu (Fire) Colleen 155% x2 165% x3 -
Harpu (Water) Sisroo 155% x2 165% x3 330%
Harpu (Wind) Seal 155% x2 ?? 340%
Harpu (Light) Sia 155% x2 ?? ??
Harpu (Dark) Seren 155% x2 165% x3 185% x4
Harpy (Fire) Lucasha 315% 240% x? ??
Harpy (Water) Ramira 315% 240% x2 580%
Harpy (Wind) Prilea 315% 240% x? 615%
Harpy (Light) Kabilla 315% 240% x? -
Harpy (Dark) Hellea 315% 240% x2 715%
Hell Lady (Fire) Raki 360% 175% x2 370% x2
Hell Lady (Water) Beth 360% 260% 325% x2
Hell Lady (Wind) Ethna 360% 175% x2 700%
Hell Lady (Light) Asima 360% 300% 120% x3
Hell Lady (Dark) Craka 360% 175% x2 -
Hellhound (Fire) Sieq 315% 330% x2 -
Hellhound (Water) Tarq 315% (235+ Spdx1.85)% ??
Hellhound (Wind) Gamir 315% 330% x2 -
Hellhound (Light) Shamar 315% 330% x2 590%
Hellhound (Dark) Shumar 315% (235+ Spdx1.85)% -
High Elemental (Fire) Kahli 350% 270% -
High Elemental (Water) Ellena 350% 270% 450%
High Elemental (Wind) Moria 350% 550% ??
High Elemental (Light) Shren 350% 270% -
High Elemental (Dark) Jumaline 350% 550% -
Horus (Fire) Duamutef ?? - ??
Horus (Water) Qebehsenuef ?? ?? -
Horus (Wind) Imesety ?? ?? -
Horus (Light) Wedjat ?? - -
Horus (Dark) Amduat ?? ?? -
Howl (Fire) Lala 310% - -
Howl (Water) Lulu 310% - -
Howl (Wind) Chichi 310% - 680%
Howl (Light) Shushu 310% - -
Howl (Dark) Chacha 310% - 585%
Ifrit (Fire) Tesarion (265+ Spdx1.25)% 170% x3 -
Ifrit (Water) Theomars (265+ Spdx1.25)% 170% x3 -
Ifrit (Wind) Akhamamir (265+ Spdx1.25)% 80%+15% 200% x2
Ifrit (Light) Elsharion (265+ Spdx1.25)% 170% x3 ??
Ifrit (Dark) Veromos (265+ Spdx1.25)% 80%+15% -
Imp (Fire) Cogma 320% 485% 215% x3
Imp (Water) Fynn 320% 440% 140% x3 +280%
Imp (Wind) Ralph 320% 485% 365%+195%
Imp (Light) Taru 320% 500% 3.3
Imp (Dark) Garok 320% 485% -
Imp Champion (Fire) Fairo 340% 415%+9% 185% x2
Imp Champion (Water) Yaku 340% 415%+9% 135% x5
Imp Champion (Wind) Pigma 340% 75% of 1st Skill -
Imp Champion (Light) Shaffron 340% 75% of 1st Skill ??
Imp Champion (Dark) Loque 340% 415%+9% ??
Inferno (Fire) Tagaros 340% 235% ??
Inferno (Water) Purian 340% 475% -
Inferno (Wind) Anduril 340% 245% 650%
Inferno (Light) Eludain 340% 475% ??
Inferno (Dark) Drogan 340% 235% ??
Inugami (Fire) Raoq 325% 310% +? -
Inugami (Water) Icaru 325% 310% +? -
Inugami (Wind) Ramahan 325% 480% ??
Inugami (Light) Belladeon 325% 480% ??
Inugami (Dark) Kro 325% 310% +? ??
Jack-o-Lantern (Fire) Smokey 120% x3 ?? ??
Jack-o-Lantern (Water) Chilling 120% x3 - -
Jack-o-Lantern (Wind) Windy 120% x3 - -
Jack-o-Lantern (Light) Misty 120% x3 ?? -
Jack-o-Lantern (Dark) Dusky 120% x3 - -
Joker (Fire) Jojo 320% 400% 385%
Joker (Water) Sian 320% 210% -
Joker (Wind) Lushen 320% 210% 60% x3
Joker (Light) Figaro 320% 210% -
Joker (Dark) Liebli 320% 400% 75%
Kobold Bomber (Fire) Zibrolta 115% x3 85% x3 265% x4
Kobold Bomber (Water) Malaka 115% x3 385% 325%
Kobold Bomber (Wind) Taurus 115% x3 385% 355%
Kobold Bomber (Light) Dover 115% x3 385% 345%
Kobold Bomber (Dark) Bering 115% x3 85% x3 ??
Kung Fu Girl (Fire) Hong Hua 350% 255% x2 350% x4
Kung Fu Girl (Water) Xiao Lin 350% 255% x2 300% x4
Kung Fu Girl (Wind) Ling Ling 350% 475% 280% x4
Kung Fu Girl (Light) Liu Mei 350% 475% 310% x4
Kung Fu Girl (Dark) Fei 350% 255% x2 350% x4
Lich (Fire) Antares 340% 100% x3 -
Lich (Water) Rigel 340% 275% x? -
Lich (Wind) Fuco 340% 275% x? -
Lich (Light) Halphas 340% 100% x3 -
Lich (Dark) Grego 340% 275% x? -
Living Armor (Fire) Iron 160%+215% 265%+345% 400%
Living Armor (Water) Nickel 160%+215% 265% -
Living Armor (Wind) Copper 160%+215% 265% 260%+260%
Living Armor (Light) Silver 160%+215% 265%+345% ??
Living Armor (Dark) Zinc 160%+215% 265% ??
Lizardman (Fire) Igmanodon (70%+115%) x2 440%~750% -
Lizardman (Water) Kernodon (70%+115%) x2 235% -
Lizardman (Wind) Velfinodon (70%+115%) x2 235% -
Lizardman (Light) Glinodon (70%+115%) x2 440%~750% -
Lizardman (Dark) Devinodon (70%+115%) x2 235% -
Low Elemental (Fie) Lamor ?? ?? No 3rd Skill
Low Elemental (Water) Lamor ?? ?? No 3rd Skill
Low Elemental (Wind) Samour ?? ?? No 3rd Skill
Low Elemental (Light) Varis ?? ?? No 3rd Skill
Low Elemental (Dark) Havana ?? ?? No 3rd Skill
Magic Knight (Fire) Astar 80% x3 ?? -
Magic Knight (Water) Lapis 80% x3 170% x4 315%
Magic Knight (Wind) Lupinus 80% x3 ?? ??
Magic Knight (Light) Iris 80% x3 ?? ??
Magic Knight (Dark) Lanett 80% x3 170% x4 610%+14.25%
Magical Archer (Fire) Cassandra 345% 245% 180% x2
Magical Archer (Water) Sharron 345% 245% (170%+185%) x3
Magical Archer (Wind) Ardella 345% (200+ Spdx2.35)% -
Magical Archer (Light) Chris 345% (200+ Spdx2.35)% 705%
Magical Archer (Dark) Bethony 345% 245% ??
Martial Artist (Fire) Sin 350% 170% x3 220%
Martial Artist (Water) Luan 350% 185%+385% -
Martial Artist (Wind) Lo 350% 170% x3 610%
Martial Artist (Light) Hiro 350% 160% x3 215%+26%
Martial Artist (Dark) Jackie 350% 185%+385% -
Martial Cat (Fire) Mei 340% 75%* 630%
Martial Cat (Water) Mina 340% 250% x2 -
Martial Cat (Wind) Naomi 340% 250% x2 -
Martial Cat (Light) Kiao Ling 340% 75%* 18%
Martial Cat (Dark) Miho 340% 250% x2 75%*
Mermaid (Fire) Platy 190%+10% - ??
Mermaid (Water) Tetra 190%+10% 130x Lv -
Mermaid (Wind) Cichlid 190%+10% 130x Lv 250% x3
Mermaid (Light) Molly 190%+10% 130x Lv -
Mermaid (Dark) Betta 190%+10% - -
Minotauros (Fire) Burentau 340% 550% 645%
Minotauros (Water) Urtau 340% 525% 675%
Minotauros (Wind) Eintau 340% 525% -
Minotauros (Light) Grotau 340% 550% -
Minotauros (Dark) Kamatau 340% 525% -
Monkey King (Fire) Mei Hou Wang ?? ?? -
Monkey King (Water) Shi Hou/a> ?? ?? -
Monkey King (Wind) Xing Zhe ?? ?? 75%*
Monkey King (Light) Qitian Dasheng ?? ?? ??
Monkey King (Dark) Son Zhang Lao ?? ?? ??
Mummy (Fire) Sonora (40%+5.5%)x2 70%+13% -
Mummy (Water) Nubia (40%+5.5%)x2 70%+13% -
Mummy (Wind) Namib (40%+5.5%)x2 ?? -
Mummy (Light) Sahara (40%+5.5%)x2 ?? -
Mummy (Dark) Karakum (40%+5.5%)x2 70%+13% -
Mystic Witch (Fire) Rebecca 310% 235% -
Mystic Witch (Water) Megan 310% 420% -
Mystic Witch (Wind) Silia 310% 235% ??
Mystic Witch (Light) Linda 310% 235% 105% x3
Mystic Witch (Dark) Gina 310% 420% ??
Neostone Fighter (Fire) Trevor 160% x2 450% -
Neostone Fighter (Water) Ryan 160% x2 450% 200% x3
Neostone Fighter (Wind) Logan 160% x2 450% ??
Neostone Fighter (Light) Lucas 160% x2 450% -
Neostone Fighter (Dark) Karl 160% x2 450% 635%
Nine-tailed Fox (Fire) Shihwa 120% x3 - 130% x5
Nine-tailed Fox (Water) Soha 120% x3 470% 330%
Nine-tailed Fox (Wind) Arang 120% x3 470% 705%
Nine-tailed Fox (Light) Chamie 120% x3 470% -
Nine-tailed Fox (Dark) Kamiya 120% x3 - 730%
Ninja (Fire) Garo 340% 250% x2 -
Ninja (Water) Susano 340% 530% -
Ninja (Wind) Orochi 340% 530% 120% x6
Ninja (Light) Gin 340% 530% 165% x2
Ninja (Dark) Han 340% 250% x2 330% x3
Occult Girl (Fire) Rica 315% 280% 150% x3
Occult Girl (Water) Anavel 315% 340% ??
Occult Girl (Wind) Charlotte 315% 280% 150% x3
Occult Girl (Light) Lora 315% 280% ??
Occult Girl (Dark) Nicki 315% 340% 80% x5
Oracle (Fire) Juno 125% x3 ?? -
Oracle (Water) Praha 125% x3 ?? -
Oracle (Wind) Seara 125% x3 540% 375%
Oracle (Light) Laima 125% x3 ?? -
Oracle (Dark) Giana 125% x3 540% 400%
Penguin Knight (Fire) Naki 310% 235% x2 -
Penguin Knight (Water) Toma 310% 235% x2 ??
Penguin Knight (Wind) Mav 310% - -
Penguin Knight(Light) Dona 310% 235% x2 -
Penguin Knight (Dark) Kuna 310% - ??
Phantom Thief (Fire) Jean 335% 480% -
Phantom Thief (Water) Luer 335% 235% x? 195%
Phantom Thief (Wind) Julien 335% 480% 155% x3
Phantom Thief (Light) Louis 335% 235% x? -
Phantom Thief (Dark) Guillaume 335% 480% -
Phoenix (Fire) Perna 380% (380%+ 3.8xHP%) -
Phoenix (Water) Sigmarus 380% 500% 230%+10.5%
Phoenix (Wind) Teshar 380% (380%+ 3.8xHP%) 415%
Phoenix (Light) Eludia 380% ?? ??
Phoenix (Dark) Jaara 380% (380%+ 3.8xHP%) ??
Pierret (Fire) Clara 160% x2 495% 125% x3
Pierret (Water) Julie 160% x2 440% 80% x?
Pierret (Wind) Sophia 160% x2 530% 145% x5
Pierret (Light) Eva 160% x2 500% 130% x5
Pierret (Dark) Luna 160% x2 ?? ??
Pioneer (Fire) Chiwu 300%+8.5% ?? 400%
Pioneer (Water) Woosa 300%+8.5% 440%+90% -
Pioneer (Wind) Pungbaek 300%+8.5% ?? 700% (400%)
Pioneer (Light) Nigong 300%+8.5% 440%+90% -
Pioneer (Dark) Woonsa 300%+8.5% ?? -
Pirate Captain (Fire) Carrack 325% 265% x3 620%
Pirate Captain (Water) Galleon 325% 480% -
Pirate Captain (Wind) Barque 325% 480% 805%
Pirate Captain (Light) Brig 325% 480% ??
Pirate Captain (Dark) Frigate 325% 265% x3 -
Pixie (Fire) Tatu 325% 430% 510%
Pixie (Water) Kacey 325% 190% 140%* x4
Pixie (Wind) Shannon 325% 190% -
Pixie (Light) Cheryl 325% 430% -
Pixie (Dark) Camaryn 325% 190% ??
Polar Queen (Fire) Brandia 330% 125x Lv 680%
Polar Queen (Water) Alicia 330% ?? 130% x3
Polar Queen (Wind) Tiana 330% ?? -
Polar Queen (Light) Elenoa 330% 125x Lv -
Polar Queen (Dark) Lydia 330% ?? ??
Rakshasa (Fire) Hwa (130+ Spdx1.8)% 485% -
Rakshasa (Water) Su (130+ Spdx1.8)% 185% x3 715%
Rakshasa (Wind) Yen (130+ Spdx1.8)% 185% x3 -
Rakshasa (Light) Pang (130+ Spdx1.8)% 485% -
Rakshasa (Dark) Ran (130+ Spdx1.8)% 185% x3 176% x4
Salamander (Fire) Krakdon 310% 450% 340%
Salamander (Water) Kaimann 310% 450% 620%
Salamander (Wind) Lukan 310% 460% 30%+10%x
Salamander (Light) Sharman 310% 450% -
Salamander (Dark) Decamaron 310% 460% 5%
Samurai (Fire) *** Jun 360% 245% x2 185% x2
Samurai (Water) *** Kaz 360% 465% (200+ Spdx1.2)% x2
Samurai (Wind) *** Kaito 360% 465% (435+ Spdx2)%
Samurai (Light) *** Tosi 360% 465% 195% x2
Samurai (Dark) *** Sige 360% 245% x2 ??
Sea Emperor (Fire) Okeanos 315% 245% x2 85% x5
Sea Emperor (Water) Poseidon 370% 370% 495%
Sea Emperor (Wind) Triton 370% 370% 410%
Sea Emperor (Light) Pontos 370% 370% -
Sea Emperor (Dark) Mannanan 315% ?? -
Serpent (Fire) Fao 330% (70%+7%) x3 -
Serpent (Water) Shailoq 330% (70%+7%) x3 25%+25%
Serpent (Wind) Ermeda 330% 170%+26.5% -
Serpent (Light) Elpuria 330% (70%+7%) x3 -
Serpent (Dark) Mantura 330% 170%+26.5% ??
SkyDancer (Fire) Hwahee 300% 250% Heal 190% x6
SkyDancer (water) Mihyang 300% (50+ Spdx0.95)% x3 400%
SkyDancer (Wind) Chasun 300% - -
SkyDancer (Light) Yeonhong 300% (50+ Spdx0.95)% x3 -
SkyDancer (Dark) Wolyung 300% 250% Heal 167% x4
Succubus (Fire) Akia 355% 470%~625% 395%
Succubus (Water) Izaria 355% 495% 190% x4
Succubus (Wind) Selena 355% 495% 180% x5
Succubus (Light) Aria 355% 495% 335%
Succubus (Dark) Isael 355% 470%~625% ??
Sylph (Fire) Baretta 350% 525% 360%
Sylph (Water) Tyron 350% 110% x2 245%
Sylph (Wind) Shimitae 350% 110% x3 695%
Sylph (Light) Eredas 350% 110% x2 100% x4
Sylph (Dark) Aschubel 350% 525% -
Sylphid (Fire) Fria 325% ?? -
Sylphid (Water) Lumirecia 325% 450% -
Sylphid (Wind) Acasis 325% 230% 120x LV
Sylphid (Light) Mihael 325% 450% -
Sylphid (Dark) Icares 325% ?? ??
Taoist (Fire) Gunpyeong 345% 125% x2 245% x3
Taoist (Water) Gildong 345% 120% x2 170% x4
Taoist (Wind) Woochi 345% 125% x2 ??
Taoist (Light) Hwadam 345% 125% x2 -
Taoist (Dark) Woonhak 345% 130% x2 -
Undine (Fire) Atenai 355% 265% -
Undine (Water) Mikene 355% 265% -
Undine (Wind) Delphoi 370% 435% -
Undine (Light) Icasha 355% 435% -
Undine (Dark) Tilasha 355% ?? -
Vagabond (Fire) Kai'en 90%+16% 245% x2 -
Vagabond (Water) Allen 90%+16% 520% -
Vagabond (Wind) Roid 90%+16% 245% x2 180%+23.5%
Vagabond (Light) Darion 90%+16% 245% x2 -
Vagabond (Dark) Jubelle 90%+16% 520% -
Valkyria (Fire) Vanessa 345% ?? -
Valkyria (Water) Camilla 345% ?? -
Valkyria (Wind) Katarina 370% 570% 245% x3
Valkyria (Light) Akroma 345% ?? -
Valkyria (Dark) Trinity 330% 530% 390% + 15% HP
Vampire (Fire) Verdehile 155% x2 525% -
Vampire (Water) Liesel 155% x2 545% 105%~160% x3
Vampire (Wind) Argen 155% x2 545% ??
Vampire (Light) Julianne 155% x2 525% -
Vampire (Dark) Cadiz 155% x2 545% -
Viking (Fire) Geoffrey 310% 350%~670% -
Viking (Water) Huga 310% 185% x3 -
Viking (Wind) Walter 310% 350%~670% ??
Viking (Light) Jansson 310% 185% x3 -
Viking (Dark) Janssen 310% 350%~670% -
Warbear (Fire) Ursha 130%+13.5% 17.5% MAX HP 75%*
Warbear (Water) Dagora 130%+13.5% - -
Warbear (Wind) Ramagos 130%+13.5% - HP lost
Warbear (Light) Lusha 130%+13.5% - 515%+13%
Warbear (Dark) Gorgo 130%+13.5% 17.5% MAX HP 35%
Werewolf (Fire) Garoche 315% 13.75% x2 -
Werewolf (Water) Vigor 315% - (115%+8%) x3
Werewolf (Wind) Shakan 315% 13.75% x2 18%
Werewolf (Light) Eshir 315% - ??
Werewolf (Dark) Jultan 315% 13.75% x2 -
Yeti (Fire) Tantra 180% x2 190%+21% -
Yeti (Water) Kunda 180% x2 240% x2 -
Yeti (Wind) Rakaja 180% x2 240% x2 10%x ally
Yeti (Light) Arkajan 180% x2 240% x2 75%*
Yeti (Dark) Kumae 180% x2 190%+21% -
Monster | Awakened | 1st Skill | 2nd Skill | 3rd Skill |
---|---|---|---|---|
Amazon (Fire) | Ceres | 315% | 245% x2 | 630% |
Amazon (Water) | Ellin | 315% | 245% x2 | 90% x4 |
Amazon (Wind) | Hina | 315% | 365%+6.75% | (105+ Spdx0.7)% x5 |
Amazon (Light) | Lyn | 315% | 365%+6.75% | 470%+14% |
Amazon (Dark) | Mara | 315% | 240% x2 | 670% |
Anubis (Fire) | Khmun | ?? | ?? | - |
Anubis (Water) | Avaris | ?? | ?? | - |
Anubis (Wind) | Iunu | ?? | ?? | - |
Anubis (Light) | Amarna | ?? | ?? | - |
Anubis (Dark) | Thebae | ?? | ?? | ?? |
Archangel (Fire) | Velajuel | ?? | ?? | - |
Archangel (Water) | Ariel | ?? | - | - |
Archangel (Wind) | Eladriel | ?? | - | - |
Archangel (Light) | Artamiel | ?? | - | - |
Archangel (Dark) | Fermion | ?? | ?? | - |
Assassin (Fire) | Lexy | 285% | ?? | - |
Assassin (Water) | Stella | 285% | ?? | ?? |
Assassin (Wind) | Tanya | 285% | ?? | 575% |
Assassin (Light) | Natalie | 285% | ?? | ?? |
Assassin (Dark) | Isabelle | 285% | - | ?? |
Barbaric King (Fire) | Surtr | 175% x2 | 275% | 355% x2 |
Barbaric King (Water) | Aegir | 175% x2 | 520% | 365% x2 |
Barbaric King (Wind) | Hraesvelg | 175% x2 | 520% | 185% x2 |
Barbaric King (Light) | Mimirr | 175% x2 | 520% | 645% |
Barbaric King (Dark) | Hrungnir | 175% x2 | 275% | 345% x2 |
Battle Mammoth (Fire) | Granite | 350% | 95% +10% | ?? |
Battle Mammoth (Water) | Talc | 350% | 15% | - |
Battle Mammoth (Wind) | Olivine | 350% | 95% +10% | - |
Battle Mammoth (Light) | Marble | 350% | 95% +10% | ?? |
Battle Mammoth (Dark) | Basalt | 350% | 15% | ?? |
Bearman (Fire) | Kungen | 330% | 260%+13% | ?? |
Bearman (Water) | Gruda | 330% | 260%+13% | - |
Bearman (Wind) | Dagorr | 330% | ?? | ?? |
Bearman (Light) | Ahman | 330% | 260%+13% | - |
Bearman (Dark) | Haken | 330% | - | (250%+10.5%) x2 |
Beast Hunter (Fire) | Nangrim | 335% | 455% | - |
Beast Hunter (Water) | Gangchun | 335% | 455% | - |
Beast Hunter (Wind) | Suri | 335% | 455% | 560% |
Beast Hunter (Light) | Baekdu | 335% | 455% | ?? |
Beast Hunter (Dark) | Hannam | 335% | 455% | 780% |
Beast Monk (Fire) | Kumar | 100%+16% | - | ?? |
Beast Monk (Water) | Chandra | 100%+16% | - | 24.75% of MAX HP |
Beast Monk (Wind) | Ritesh | 100%+16% | - | 24.75% of MAX HP |
Beast Monk (Light) | Shazam | 100%+16% | - | ?? |
Beast Monk (Dark) | Rahul | 100%+16% | - | ?? |
Bounty Hunter (Fire) | Randy | 320% | 210% x2 | - |
Bounty Hunter (Water) | Wayne | 320% | 210% x2 | - |
Bounty Hunter (Wind) | Roger | 320% | 550% | 90% x4 |
Bounty Hunter (Light ) | Walkers | 320% | 550% | ?? |
Bounty Hunter (Dark) | Jamie | 320% | 210% x2 | - |
Brownie Magician (Fire) | Draco | 285% | 275% | - |
Brownie Magician (Water) | Orion | 285% | 275% | - |
Brownie Magician (Wind) | Aquila | 285% | - | 300% |
Brownie Magician (Light) | Gemini | 285% | 275% | - |
Brownie Magician (Dark) | Korona | 285% | - | ?? |
Charger Shark (Fire) | Ignicus | 365% | 180% | 225% x3 |
Charger Shark (Water) | Aqcus | 365% | 500% | - |
Charger Shark (Wind) | Zephicus | 365% | 500% | - |
Charger Shark (Light) | Rumicus | 365% | 500% | - |
Charger Shark (Dark) | Calicus | 365% | 180% | ?? |
Chimera (Fire) | Rakan | 345% | - | ?? |
Chimera (Water) | Taor | 345% | ?? | 400% |
Chimera (Wind) | Lagmaron | 345% | ?? | ?? |
Chimera (Light) | Shan | 345% | ?? | ?? |
Chimera (Dark) | Zeratu | 345% | - | - |
Cow Girl (Fire) | Anne | 110% x3 | 135% x2 | 320% x2 |
Cow Girl (Water) | Sera | 110% x3 | 135% x2 | 110% x6 |
Cow Girl (Wind) | Hannah | 110% x3 | 240% x2 | 120% x3 |
Cow Girl (Light) | Loren | 110% x3 | 240% x2 | - |
Cow Girl (Dark) | Cassie | 110% x3 | 135% x2 | 340% x2 |
Death Knight (Fire) | Arnold | 360% | 17.5% of MAX HP | 30% of MAX HP |
Death Knight (Water) | Fedora | 360% | (85%+12.5%) x2 | - |
Death Knight (Wind) | Briand | 360% | 17.5% of MAX HP | - |
Death Knight (Light) | Conrad | 360% | 17.5% of MAX HP | 720% |
Death Knight (Dark) | Dias | 360% | (85%+12.5%) x2 | - |
Desert Queen (Fire) | Sekhmet | ?? | ?? | ?? |
Desert Queen (Water) | Bastet | ?? | ?? | ?? |
Desert Queen (Wind) | Hathor | ?? | ?? | - |
Desert Queen (Light) | Isis | ?? | ?? | - |
Desert Queen (Dark) | Nephthys | ?? | ?? | - |
Dragon (Fire) | Zaiross | 350% | 66% x (2-6) | 380% |
Dragon (Water) | Verad | 435% | 310% | 465% |
Dragon (Wind) | Jamire | 415% | ?? | - |
Dragon (Light) | Zerath | 350% | - | ?? |
