GRADE | ★★★★★ |
TYPE | Defense |
GET FROM | Mystical Scroll, Mystical Summon (Crystals), Fire Scroll, Legendary Scroll, Temple of Wishes |
AWAKENED BONUS | Increase Resistance by 25% |
STATS | Level 40 (Awakened) HP: 9555 ATK: 604 DEF: 900 SPD: 101 |
Skills
Leader Skill: Increase the Defense of ally monsters with Fire attribute by 50%
Macaron Boomerang [180% + 270% DEF]: Attacks the enemy to provoke for 1 turn with a 50% chance. This attack will deal more damage according to your Defense.
Lv.2 Damage +5%
Lv.3 Damage +5%
Lv.4 Effect Rate +5%
Lv.5 Effect Rate +10%
Lv.6 Damage +15%
Lv.7 Effect Rate +15%
Crash! Macaron [200% + 320% DEF]: Escorts the ally with the lowest HP for 3 turns, then charges towards the enemy target. Deals damage that increases according to your Defense on the attacked target and stuns for 1 turn (Reusable in 4 turn(s))
Lv.2 Damage +5%
Lv.3 Damage +5%
Lv.4 Damage +15%
Lv.5 Cooltime Turn -1
Macaron Shield: Decreases the damage that your allies take by 200% of your Defense until the next turn starts. You will gain immunity to inability effects during this time. (Reusable in 4 turn(s))
Lv.2 Cooltime Turn -1
Runes Recommended
Violent/Swift + Guard – RTA (World Arena), Arena, Guild War, Siege Battle.
Guard x3 – Early/Mid/Late game
Stat Priorities
DEF%
SPD
RES%
ACC%
Strengths:
Coming soon
Weaknesses:
Coming soon
Worth evolving to 6 stars
Review by SWBattle
Monster Synergy
Coming soon
Farming Rating/Score | |
---|---|
Giants Keep B12 | ![]() ![]() ![]() ![]() ![]() |
Dragon's Lair B12 | ![]() ![]() ![]() ![]() ![]() |
Necropolis B12 | ![]() ![]() ![]() ![]() ![]() |
Steel Fortress B10 | ![]() ![]() ![]() ![]() ![]() |
Punisher's Crypt B10 | ![]() ![]() ![]() ![]() ![]() |
Rift of Worlds | ![]() ![]() ![]() ![]() ![]() |
Dimensional Hole | ![]() ![]() ![]() ![]() ![]() |
Tower of Ascension (ToA) | ![]() ![]() ![]() ![]() ![]() |
Overall | ![]() ![]() ![]() ![]() ![]() |
---|---|
Average score from all categories. |
Competitive Rating/Score | |
---|---|
Arena Offense | ![]() ![]() ![]() ![]() ![]() |
Arena Deffense | ![]() ![]() ![]() ![]() ![]() |
Guild Wars | ![]() ![]() ![]() ![]() ![]() |
Siege Battle | ![]() ![]() ![]() ![]() ![]() |
Tartarus Labyrinth | ![]() ![]() ![]() ![]() ![]() |
RTA (World Arena) | ![]() ![]() ![]() ![]() ![]() |
Overall | ![]() ![]() ![]() ![]() ![]() |
---|---|
Average score from all categories. |